DECK · FOMO Paper Portfolio
PAPER ONLY · 9 isolated virtual wallets · fees + slippage included · no executionRUNNING
2026-10-05T13:26:24.882488+00:00
2026-10-05T13:26:24.882488+00:00
Total virtual equity$8,786.19
Total PnL$-213.81
Open positions2
Paper actions12
Wallet leaderboard
Iedere wallet startte gelijk · gerangschikt op actuele paper PnL · refresh 20s
| # | Wallet | Equity | Total PnL | Realized | Unrealized | Open | Buys / Sells | W / L | Winrate | Fees |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJC avgjoescrypto · Tier B | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 2 | change change · Tier B | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 3 | frank frankdegods · Tier B | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 4 | point farm capital pointfarmcap · Tier A | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 5 | Salem salem1299534 · Tier B | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 6 | TheSolstice the__solstice · Tier B | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 7 | Vee theveeman · Tier A | $1,000.00 | $0.00 (+0.00%) | $0.00 | $0.00 | 0 | 0 / 0 | 0 / 0 | — | $0.00 |
| 8 | Unipcs unipcs · Tier A | $997.04 | $-2.96 (-0.30%) | $0.00 | $-2.96 | 1 | 1 / 0 | 0 / 0 | — | $0.50 |
| 9 | rayan traderayann · Tier B | $789.15 | $-210.85 (-21.09%) | $-18.30 | $-192.56 | 1 | 10 / 1 | 0 / 1 | 0% | $5.91 |
Open paper positions
Actuele virtuele posities per gevolgde wallet.
| Wallet | Mint | Lots | Cost | Raw market value | Raw Δ | First entry |
|---|---|---|---|---|---|---|
| Unipcs | DEW9dSN…98WDP | 1 | $100.00 | $98.51 | $-1.49 | 2026-10-05T12:28:30 |
| rayan | CBLx6CR…Apump | 8 | $800.00 | $616.66 | $-183.34 | 2026-10-05T10:05:51 |
Recent paper trades
Laatste 12 paper actions uit de ledger.
| UTC | Wallet | Action | Mint | Source size | Paper value | Realized PnL |
|---|---|---|---|---|---|---|
| 12:28:30 | unipcs | BUY | DEW9dSN…98WDP | $5,088.79 | $100.00 | — |
| 10:06:23 | traderayann | BUY | CBLx6CR…Apump | $2,404.11 | $100.00 | — |
| 10:06:23 | traderayann | BUY | CBLx6CR…Apump | $2,404.12 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.12 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.04 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.12 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.10 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.04 | $100.00 | — |
| 10:05:51 | traderayann | BUY | CBLx6CR…Apump | $2,404.04 | $100.00 | — |
| 09:26:19 | traderayann | SELL | CBLx6CR…Apump | $3,271.34 | $181.70 | $-18.30 |
| 08:42:11 | traderayann | BUY | CBLx6CR…Apump | $2,420.65 | $100.00 | — |
| 08:42:11 | traderayann | BUY | CBLx6CR…Apump | $2,420.84 | $100.00 | — |
Signal ≥ $2,000.00Buy lot $100.00Fee 0.50% / sideSlippage 1.00% / sideMax open 5